
Quick Details
Application: Machinary, Roofing, Industry, Decoration, Construction, Building, ACP
Thickness: 0.1-200mm
Width: 10mm-2550mm
Alloy Or Not: Is Alloy
Grade: 1000/3000/5000/6000/8000 Series
Surface Treatment: Coated
Temper: O - H112
Sample: Free
Color: White, Gold, Red, Blue, Black and others
Main grade: 1050 H24, 2024 T3, 5052 H32, 6061 T6, 7075 t6, 8011 O
Alloy: 1050/1060/1100/3003/3004/5005/5052/5083/3005/8011
Main uses: Curtain wall, Aluminum composite boad, car body
Certification: SGS
Supplier type: China aluminum factory, manufacturer
Coatings: PE, PVDF, HDPE,PVC
PE Coating: Over 18 micron thick
PVDF Coating: Over 25 micron thick
Product Description
Aluminium coil/Aluminum sheet/Aluminium Strip | ||||
Aluminium Alloy | Thickness (mm) | Width (mm) | Temper | |
A1050,A1060,A1070,A1100 | 0.15-10 | 20-2620 | O,H12,H14,H16,H18,H22,H24,H26 | |
A3003,A3004,A3105 | 0.15-10 | 20-2620 | O,H12,H14,H16,H18,H22,H24,H26 | |
A5052,A5005,A5083,A5754 | 0.15-10 | 20-2620 | O,H12,H14,H34,H32,H36,H111,H112 | |
A6061,A6082,A6063 | 0.15-10 | 20-2620 | T4,T6,T651 | |
A8011 | 0.15-10 | 20-2620 | O,H12,H14,H16,H18,H22,H24,H26 | |
Material process | Both CC AND DCSingle or double coating, single or double sides coated etc | |||
Customerize size | Size can be produced as per clients requirement | |||
Width | 300-1200mm | |||
Thickness | 0.05-2.1mm | |||
Coating Material | PE, HDPE, PVDF,PVC | |||
PE Thickness | Over 18 micron | |||
PVDF Thickness | Over 25 micron | |||
Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish ,Anodizing | |||
Mirror,Brush,Perforated,Tread plate ,with polykraft or polysurlyn back etc | ||||
Quality Standard | ASTM B209,EN573-1 | |||
MOQ per size | 3 tons | |||
Protection | Plastic film covering | |||
Payment Terms | TT OR LC OR DP at sight | |||
Delivery time | Within 25 days after receipt the lc or deposit | |||
Material Quality | tension levelled,Free of defects like oil stain,Roll Marks,Waves,Dents, Scratch etc , | |||
A+++ quality | ||||
Application | Construction ,Building,ACP,Decoration ,Roofing,Mould,Ship Building,Lighting, | |||
Aircraft,Oil Tank ,Truck Body, | ||||
Packing | Standard export worthy wooden pallets,and standard packing is about 2.5 tons/pallet | |||
coil ID:508MM | ||||
coil weight also can be as per client's requirement from 50 to 80 kg |
Technical Data of PE coating
Test Item | Test Result |
Coating Film Thickness | 16μm (average 17μm) |
Gloss Tolerance | 1.5 |
Pencil Hardness | 3H |
Coating Flexibility | 1T |
Impact Resistance | 50kg·cm |
No depainting,No crack | |
Solvent Resistance | No change |
Abrasion Resistance | 1000 times No change |
Boiling-water Resistance | No change |
Acid Resistance | No change |
Technical Data of PVDF coating
Test Item | Test Result |
Coating Thickness | 26μm |
Gloss Tolerance | 38% |
Pencil Hardness | 2H |
Coating Flexibility | 2T |
Adhesive Force | 4B |
Abrasion Resistance | 55L/mil |
Impact Resistance | >=100kg-cm |
Boiling-water Resistance | No change |
Alkali Resistance | No change |
Acid Resistance | No change |
Solvent Resistance | No change |
Humidity Resistance | 3000hrs no blister |
Salt-spary Resistance | 3000hrs no blister |
Color Retention | E=0.35 |
Chalk Resistance | No change |
Gloss Retention | 84.50% |
Surface Bruning Behavior | Class:A |
Packing
1. Standard seaworthy export packing, wooden pallets with plastic protection for sheets;
2. For the coil, the packing is eye to sky or eye to wall based on customer's requirement;
3. 16-18 MT can be loaded into 20FCL.